Магазин скинов CS:GO
Аватар | Название предмета | Ограничение вывода | Цена | |
---|---|---|---|---|
XM1014 | Tranquility (Minimal Wear) | доступен | 6283 бал. | ![]() | |
StatTrak™ FAMAS | Eye of Athena (Field-Tested) | доступен | 6150 бал. | ![]() | |
Glock-18 | Water Elemental (Minimal Wear) | доступен | 5400 бал. | ![]() | |
Black Mesa Pin | доступен | 5383 бал. | ![]() | |
Guardian Pin | доступен | 5200 бал. | ![]() | |
Desert Eagle | Mecha Industries (Field-Tested) | доступен | 5166 бал. | ![]() | |
CZ75-Auto | Xiangliu (Well-Worn) | доступен | 4950 бал. | ![]() | |
SCAR-20 | Cyrex (Field-Tested) | доступен | 4900 бал. | ![]() | |
M4A1-S | Decimator (Field-Tested) | доступен | 4850 бал. | ![]() | |
Dual Berettas | Cobra Strike (Well-Worn) | доступен | 4633 бал. | ![]() | |
P2000 | Corticera (Field-Tested) | доступен | 3950 бал. | ![]() | |
M4A1-S | Nightmare (Field-Tested) | доступен | 3900 бал. | ![]() | |
SCAR-20 | Splash Jam (Battle-Scarred) | доступен | 3800 бал. | ![]() | |
SCAR-20 | Cyrex (Battle-Scarred) | доступен | 3766 бал. | ![]() | |
AUG | Bengal Tiger (Battle-Scarred) | доступен | 3733 бал. | ![]() | |
StatTrak™ R8 Revolver | Skull Crusher (Battle-Scarred) | доступен | 3650 бал. | ![]() | |
M4A1-S | Nightmare (Well-Worn) | доступен | 3550 бал. | ![]() | |
StatTrak™ P90 | Shapewood (Battle-Scarred) | доступен | 3483 бал. | ![]() | |
MAC-10 | Disco Tech (Field-Tested) | доступен | 3350 бал. | ![]() | |
CZ75-Auto | Yellow Jacket (Well-Worn) | доступен | 3200 бал. | ![]() |
Powered by Steam, a registered trademark of Valve Corporation.