Магазин скинов CS:GO
Аватар | Название предмета | Ограничение вывода | Цена | |
---|---|---|---|---|
XM1014 | Tranquility (Minimal Wear) | доступен | 6283 бал. | ![]() | |
StatTrak™ FAMAS | Eye of Athena (Field-Tested) | доступен | 6150 бал. | ![]() | |
Glock-18 | Water Elemental (Minimal Wear) | доступен | 5400 бал. | ![]() | |
Black Mesa Pin | доступен | 5383 бал. | ![]() | |
Guardian Pin | доступен | 5200 бал. | ![]() | |
Guardian Pin | доступен | 5200 бал. | ![]() | |
Desert Eagle | Mecha Industries (Field-Tested) | доступен | 5166 бал. | ![]() | |
CZ75-Auto | Xiangliu (Well-Worn) | доступен | 4950 бал. | ![]() | |
SCAR-20 | Cyrex (Field-Tested) | доступен | 4900 бал. | ![]() | |
M4A1-S | Decimator (Field-Tested) | доступен | 4850 бал. | ![]() | |
M4A1-S | Decimator (Field-Tested) | доступен | 4850 бал. | ![]() | |
Dual Berettas | Cobra Strike (Well-Worn) | доступен | 4633 бал. | ![]() | |
M4A4 | Desolate Space (Well-Worn) | доступен | 4616 бал. | ![]() | |
P250 | Muertos (Well-Worn) | доступен | 4383 бал. | ![]() | |
Glock-18 | Vogue (Battle-Scarred) | доступен | 4283 бал. | ![]() | |
FAMAS | Afterimage (Field-Tested) | доступен | 4233 бал. | ![]() | |
P2000 | Corticera (Field-Tested) | доступен | 3950 бал. | ![]() | |
M4A1-S | Nightmare (Field-Tested) | доступен | 3900 бал. | ![]() | |
SCAR-20 | Splash Jam (Battle-Scarred) | доступен | 3800 бал. | ![]() | |
SCAR-20 | Cyrex (Battle-Scarred) | доступен | 3766 бал. | ![]() |
Powered by Steam, a registered trademark of Valve Corporation.