Магазин скинов CS:GO
Аватар | Название предмета | Ограничение вывода | Цена | |
---|---|---|---|---|
FAMAS | Djinn (Minimal Wear) | доступен | 3233 бал. | ![]() | |
P250 | Muertos (Field-Tested) | до 04.07.2025 03:09 | 2866 бал. | ![]() | |
AK-47 | Steel Delta (Well-Worn) | доступен | 2650 бал. | ![]() | |
Nova | Bloomstick (Well-Worn) | до 04.07.2025 18:38 | 2633 бал. | ![]() | |
R8 Revolver | Llama Cannon (Field-Tested) | до 06.07.2025 23:47 | 2566 бал. | ![]() | |
MP9 | Airlock (Battle-Scarred) | до 06.07.2025 04:08 | 2416 бал. | ![]() | |
Galil AR | Eco (Well-Worn) | до 08.07.2025 22:38 | 2400 бал. | ![]() | |
AUG | Momentum (Battle-Scarred) | доступен | 2383 бал. | ![]() | |
AUG | Momentum (Battle-Scarred) | до 03.07.2025 13:38 | 2383 бал. | ![]() | |
AUG | Stymphalian (Field-Tested) | до 06.07.2025 07:17 | 2350 бал. | ![]() | |
Tec-9 | Fuel Injector (Well-Worn) | до 03.07.2025 19:59 | 2316 бал. | ![]() | |
G3SG1 | The Executioner (Field-Tested) | до 06.07.2025 16:01 | 2283 бал. | ![]() | |
G3SG1 | The Executioner (Field-Tested) | до 06.07.2025 20:43 | 2283 бал. | ![]() | |
G3SG1 | The Executioner (Battle-Scarred) | доступен | 2266 бал. | ![]() | |
FAMAS | Djinn (Field-Tested) | доступен | 2233 бал. | ![]() | |
PP-Bizon | Fuel Rod (Minimal Wear) | доступен | 2216 бал. | ![]() | |
Five-SeveN | Fowl Play (Well-Worn) | до 01.07.2025 17:26 | 2200 бал. | ![]() | |
Five-SeveN | Fowl Play (Well-Worn) | до 05.07.2025 14:12 | 2200 бал. | ![]() | |
Five-SeveN | Fowl Play (Field-Tested) | до 04.07.2025 22:41 | 2183 бал. | ![]() | |
Five-SeveN | Fowl Play (Field-Tested) | до 07.07.2025 01:19 | 2183 бал. | ![]() |
Powered by Steam, a registered trademark of Valve Corporation.